

| Product Name | Portable Mini Fiber Laser Marking Machine |
| Laser Power | 20W/ 30W/ 50W |
| Laser Wavelength | 1064nm |
| Laser Source Brand | Raycus/ MAX (IPG/ JPT Optional) |
| Laser Marking Area | 50*50mm/ 110*110mm/ 150*150mm |
| Laser Marking Depth | <1.2mm |
| Laser Marking Speed | 2000-15000mm/s |
| Minimum Line Width | 0.012mm |
| Minimum Character | 0.15mm |
| Repeated Precision | +/- 0.003mm |
| Beam Quality | M2<1.5 |
| Focus Spot Diameter | <0.01mm |
| Output Power of Laser | 10%-100% continuously adjustment |
| Cooling mode | Air cooling |
| System Operation Environment | WinXP/ 7/ 8, 32/64 bits |
| Temperature of Operation Environment | 15℃-35℃ (59℉-95℉) |
| Power Input | <600W |
| Power Requirement | 90V-240V 50/60HZ |
| Communication Interface | USB |
| Life-span of fiber laser module | 100,000 hrs(11.4yrs) |
| Machine Size | 530*420*560mm |
| Net Weight | 45kg |
| Optional Device | T-slot, Rotary device, Jack, Metallic Card,Laser protective goggles |
| Material | Thickness(mm) | Cutting Speed(mm/s) | Time | Drawing | Size | Remark |
|
Bronze | 0.2 mm | 500 mm/s | 20 secs | Hexagon Shape | 22 mm*25 mm | Laser: JPT 50W LP Power: 95% Frequency: 100KHZ |
| 200 mm/s | 10 secs | |||||
| 0.5mm | 500 mm/s | 300 secs | ||||
| 200 mm/s | 200 secs | |||||
| 0.8 mm | 500 mm/s | 120 mins | ||||
| 200 mm/s | 60 mins | |||||
| 1.0 mm | 500 mm/s | 230 mins | ||||
| 200 mm/s | 220 mins |


