MLA-W-A01 | MLA-WA02 | |
Controller | 6 | 5 |
Max Lead Capacity | 10 | 10 |
Rea(mm) | 1468 | 1468 |
Repeatability | ±0.08 | ±0.08 |
Motion Range(°) | ||
J1 Axis | ±170 | ±170 |
J2 Axis | ±80~-90 | ±80~-90 |
J3 Axis | ±85~-90 | ±85~-90 |
J4 Axis | ±180 |
|
J5 Axis | ±130~-105 | ±130~-105 |
J6 Axis | ±350 | ±350 |
Max. Speed(°/s) | ||
J1 Axis | 190 | 190 |
J2 Axis | 140 | 140 |
J3 Axis | 140 | 140 |
J4 Axis | 220 |
|
J5 Axis | 150 | 150 |
J6 Axis | 320 | 320 |
Control Cabinet | ||
Type A1 or Type A2 | ||
Mechanical Weight(kg) | ||
| 161 | 159 |
Installation Conditions | ||
Ground,Inverted,Slide-mounted | ||
Operating Conditions |
Product Name | Robot Automatic Laser Welding Machine MLA-W-A01 |
Wavelength | 1070+/-10 nm |
Laser Power | 1000W 1500W 2000W 3000W |
Power Adjustment | 10-100% |
Fiber Length | Standard 10m or Specify |
Working Methods | CW/Pulse |
Speed Range | 0-120 mm |
Weld Thickness | 0.5-6 mm |
Welding Gap Requirement | < 1 mm |
Modulation Frequency | 20KHZ |
Turn on/off Time | 20 Us |
Working Temperature | 15-35 ℃ |
Power Supply | 220V/50HZ/30A |
Chilling Methods | Water Chilled Inbuilt |
Machine Size | 990*540*1030 mm |